top of page

Tuition & Fees
The School receives a grant under the Independent School Act from the BC Ministry of Education for each qualifying student. The tuition & fee schedule assumes the student qualifies for the grant.
For students who do not qualify, such as international students, there is an additional fee of $4,500 per school year.
Elementary
Tuition and Fees | 2025-2026 | 2026-2027 |
|---|---|---|
Tuition | $17,100 | $17,955 |
New Family Fee | $3,000 | $3,000 |
School Uniform | $300 | $300 |
Events Fee | $200 | $200 |
Field Trip | $300 | $300 |
International Student Fees | $4,500 | $4,500 |
Supplies Fee | $750 | $750 |
[Grade 6–7] Three-Day Overnight Camp Fee | $500 | $500 |
[Grade 7] Graduation Fee | $100 | $100 |
* The Grade 6–7 year-end camp format is subject to change. Fees may be adjusted accordingly.
* The New Family Fee is charged only once per family upon enrollment.
Secondary - Per 5 month semester - 2025-2026
Tuition and Fees | Local | International |
|---|---|---|
Regular Student | $9,600 / semester | $12,100 / semester |
Art or Sport Focus Program Student | $7,680 / semester | $7,680 / semester |
School uniform | $300 | $300 |
Supplies Fees (Field Trip Events) | $1,200 / semester | $1,200 / semester |
Graduation Fee | $300 | $300 |
New Family Fee | $3,000 | $3,000 |
International Student Fees | $4,500 | |
Insurance Coverage | $500 / semester |
bottom of page
